Match Results
Mumbai Indians won by 7 wkts
Match Information
Match | Details |
---|
Teams | Sunrisers Hyderabad (SRH) vs Mumbai Indians (MI) |
Match No. | 41st Match, Indian Premier League (IPL) 2025 |
Date | Wednesday, April 23, 2025 |
Time | 7:30 PM IST |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Toss | Mumbai Indians won the toss and opted to bowl |
Umpires | Jayaraman Madanagopal, Vinod Seshan |
Third Umpire | Chris Gaffaney |
Match Referee | Iqbal Siddiqui |
1st Inning- Sunrisers Hyderabad (SRH) Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Travis Head | c Naman Dhir b Boult | 0 | 4 | 0 | 0 | 0.00 |
Abhishek Sharma | c Vignesh Puthur b Boult | 8 | 8 | 1 | 0 | 100.00 |
Ishan Kishan | c Rickelton b D Chahar | 1 | 4 | 0 | 0 | 25.00 |
Nitish Reddy | c Santner b D Chahar | 2 | 6 | 0 | 0 | 33.33 |
Heinrich Klaasen (wk) | c Tilak Varma b Bumrah | 71 | 44 | 9 | 2 | 161.36 |
Aniket Verma | c Rickelton b Hardik Pandya | 12 | 14 | 1 | 0 | 85.71 |
Abhinav Manohar | hit wicket b Boult | 43 | 37 | 2 | 3 | 116.22 |
Pat Cummins (c) | b Boult | 1 | 2 | 0 | 0 | 50.00 |
Harshal Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 0, lb 1, w 3, nb 0) | 4 | | | | |
Total | (8 wickets, 20 Overs) | 143 | | | |
Fall of Wickets– Sunrisers Hyderabad (SRH)
Wicket | Score | Batter (Out) | Dismissal | Over |
---|
1 | 2-1 | Travis Head | c Naman Dhir b Boult | 1.2 |
2 | 9-2 | Ishan Kishan | c Rickelton b D Chahar | 2.1 |
3 | 13-3 | Abhishek Sharma | c Vignesh Puthur b Boult | 3.3 |
4 | 13-4 | Nitish Reddy | c Santner b D Chahar | 4.1 |
5 | 35-5 | Aniket Verma | c Rickelton b Hardik Pandya | 8.3 |
6 | 134-6 | Heinrich Klaasen (wk) | c Tilak Varma b Bumrah | 18.6 |
7 | 142-7 | Abhinav Manohar | hit wicket b Boult | 19.4 |
8 | 143-8 | Pat Cummins (c) | b Boult | 19.6 |
Mumbai Indians (MI) Bowling
Bowler | O | R | W | NB | WD | ECO | Dots |
---|
Deepak Chahar | 4 | 12 | 2 | 0 | 0 | 3.00 | 13 |
Trent Boult | 4 | 26 | 4 | 0 | 0 | 6.50 | 16 |
Jasprit Bumrah | 4 | 39 | 1 | 0 | 0 | 9.80 | 9 |
Mitchell Santner | 4 | 19 | 0 | 0 | 0 | 4.80 | 4 |
Hardik Pandya (c) | 3 | 31 | 1 | 1 | 1 | 10.30 | 10 |
Vignesh Puthur | 1 | 15 | 0 | 0 | 0 | 15.00 | 0 |
Read More: Lucknow Super Giants vs Delhi Capitals Cricket Scorecard, 40th Match – 22 April 2025
2nd Inning- Mumbai Indians (MI) Batting- Target: 144 Runs
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Ryan Rickelton (wk) | c & b Jaydev Unadkat | 11 | 8 | 2 | 0 | 137.50 |
Rohit Sharma | c Abhishek Sharma b Malinga | 70 | 46 | 8 | 3 | 152.17 |
Will Jacks | c Abhinav Manohar b Ansari | 22 | 19 | 2 | 1 | 115.79 |
Suryakumar Yadav | not out | 40 | 19 | 5 | 2 | 210.53 |
Tilak Varma | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (w 1) | 1 | | | | |
Total | (3 wkts, 15.4 Overs) | 146 |
Fall of Wickets – Mumbai Indians (MI)
Wicket | Score | Batter (Out) | Dismissal | Over |
---|
1 | 13-1 | Ryan Rickelton | c & b Jaydev Unadkat | 1.4 |
2 | 77-2 | Will Jacks | c Abhinav Manohar b Zeeshan Ansari | 9.2 |
3 | 130-3 | Rohit Sharma | c Abhishek Sharma b Eshan Malinga | 14.4 |
Sunrisers Hyderabad (SRH) Bowling
Bowler | O | R | W | NB | WD | ECO | Dots |
---|
Pat Cummins (c) | 3 | 31 | 0 | 0 | 0 | 10.30 | 5 |
Jaydev Unadkat | 3 | 25 | 1 | 0 | 0 | 8.30 | 6 |
Harshal Patel | 3 | 21 | 0 | 0 | 0 | 7.00 | 8 |
Eshan Malinga | 3 | 33 | 1 | 1 | 1 | 11.00 | 4 |
Zeeshan Ansari | 3.4 | 36 | 1 | 0 | 0 | 9.80 | 7 |