Chennai Super Kings vs Punjab Kings: IPL 2026 Match-7: PBKS beat CSK by 5 wickets, a defeat for former Indian leader Mahendra Singh Dhoni against the Punjab kings. PBKS successfully chased down the daunting target of 210 runs, scoring an 268/5 in just 18.4 overs, aided by excellent contributions from Priyansh Arya as well and Shreyas Iyer supported strongly by the middle-order batsmen of PBKS.
Earlier, CSK notched up 209/5 in 20 overs thanks to a stunning innings of 73 from just 43 deliveries from Ayush Mhatre and some important contributions from Shivam Dube and Sarfaraz Khan as well. But PBKS’s fearless batting while chasing was enterprising and proved too much.
Match Summary Table

| Match | CSK vs PBKS, 7th Match, IPL 2026 |
|---|---|
| Venue | MA Chidambaram Stadium, Chennai |
| Date | Friday, April 3, 2026 |
| Toss | Punjab Kings won the toss and opted to bowl |
| CSK Score | 209/5 (20 overs) |
| PBKS Score | 210/5 (18.4 overs) |
| Result | Punjab Kings won by 5 wickets |
| Player of the Match (suggested) | Shreyas Iyer / Priyansh Arya (impact-based) |
Chennai Super Kings Innings Summary
CSK’s innings got off to a patchy start with Sanju Samson dismissed cheaply, before Ayush Mhatre took the lead and played an explosive knock that swung momentum in Chennai’s direction once more. That Ruturaj Gaikwad got some support from Shivam Dube until the end to keep a firm foundation for a significant finish. Sarfaraz Khan’s late blitzkrieg guided CSK past the 200-run mark, a score at one stage which seemed like a winning total.
CSK Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Prabhsimran Singh b Xavier Bartlett | 7 | 7 | 1 | 0 | 100.00 |
| Ruturaj Gaikwad (c) | c Nehal Wadhera b Yuzvendra Chahal | 28 | 22 | 2 | 0 | 127.27 |
| Ayush Mhatre | c Yuzvendra Chahal b Vijaykumar Vyshak | 73 | 43 | 6 | 5 | 169.77 |
| Shivam Dube | not out | 45 | 27 | 5 | 1 | 166.67 |
| Kartik Sharma | lbw b Marco Jansen | 1 | 3 | 0 | 0 | 33.33 |
| Sarfaraz Khan | c Nehal Wadhera b Vijaykumar Vyshak | 32 | 12 | 6 | 1 | 266.67 |
| Prashant Veer | not out | 6 | 7 | 1 | 0 | 85.71 |
| Extras | 17 | |||||
| Total | 20 overs | 209/5 |
CSK Key Partnerships
One big stand and two useful finishing partnerships were the basis of a solid total. The major turning point in the innings came when Ayush Mhatre and Ruturaj Gaikwad put together a 96-run stand to rebuild after the loss of an early wicket.
| Partnership | Runs | Balls | Key Batters |
|---|---|---|---|
| 1st Wicket | 14 | 12 | Sanju Samson – Ruturaj Gaikwad |
| 2nd Wicket | 96 | 55 | Ruturaj Gaikwad – Ayush Mhatre |
| 3rd Wicket | 13 | 8 | Ayush Mhatre – Shivam Dube |
| 4th Wicket | 7 | 7 | Kartik Sharma – Shivam Dube |
| 5th Wicket | 38 | 18 | Sarfaraz Khan – Shivam Dube |
| 6th Wicket | 41 | 20 | Prashant Veer – Shivam Dube |
Punjab Kings Bowling Figures
PBKS were expensive at times but their bowlers came in to strike when it mattered the most. Vijaykumar Vyshak took the key wickets — of Ayush Mhatre and Sarfaraz Khan, two batters looking to take CSK well past 220. Yuzvendra Chahal also bowled well in the middle overs.
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 41 | 0 | 0 | 3 | 10.20 |
| Xavier Bartlett | 4 | 0 | 48 | 1 | 0 | 2 | 12.00 |
| Marco Jansen | 4 | 0 | 43 | 1 | 0 | 6 | 10.80 |
| Vijaykumar Vyshak | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Yuzvendra Chahal | 3 | 0 | 21 | 1 | 1 | 3 | 7.00 |
| Marcus Stoinis | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Punjab Kings Chase – Match-Winning Effort
PBKS were very aggressive for the chase, starting from the powerplay. Priyansh Arya’s 39 off just 11 balls was the pressure of having to chase down a mammoth target turned into an opportunity. After the early break was taken, Prabhsimran Singh and Cooper Connolly provided continuity. Walking in with PBKS under a bit of pressure, then captain Shreyas Iyer played a stylish half-century to help the team stay on course before Shashank Singh and Marcus Stoinis finished job off in style.
PBKS Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyansh Arya | b Matt Henry | 39 | 11 | 3 | 4 | 354.55 |
| Prabhsimran Singh (wk) | run out (Sarfaraz Khan/Ruturaj Gaikwad) | 43 | 34 | 6 | 1 | 126.47 |
| Cooper Connolly | c Matt Henry b Anshul Kamboj | 36 | 22 | 6 | 0 | 163.64 |
| Shreyas Iyer (c) | c Rahul Chahar b Anshul Kamboj | 50 | 29 | 4 | 3 | 172.41 |
| Nehal Wadhera | c Noor Ahmad b Matt Henry | 10 | 9 | 0 | 1 | 111.11 |
| Shashank Singh | not out | 14 | 6 | 2 | 0 | 233.33 |
| Marcus Stoinis | not out | 9 | 3 | 2 | 0 | 300.00 |
| Extras | 9 | |||||
| Total | 18.4 overs | 210/5 |
PBKS Key Partnerships
The chase was characterized by muscular starts and no major slowdown in the middle overs. PBKS gained early traction through the opening stand, and Shreyas Iyer alongside Nehal Wadhera almost sealed the contest with a 59-run alliance.
| Partnership | Runs | Balls | Key Batters |
|---|---|---|---|
| 1st Wicket | 61 | 26 | Priyansh Arya – Prabhsimran Singh |
| 2nd Wicket | 33 | 27 | Prabhsimran Singh – Cooper Connolly |
| 3rd Wicket | 32 | 18 | Cooper Connolly – Shreyas Iyer |
| 4th Wicket | 59 | 31 | Shreyas Iyer – Nehal Wadhera |
| 5th Wicket | 0 | 1 | Nehal Wadhera – Shashank Singh |
| 6th Wicket | 24 | 9 | Shashank Singh – Marcus Stoinis |
Chennai Super Kings Bowling Figures
CSK’s bowlers took wickets, but could not rein in the run rate. The damage done in the powerplay from Priyansh Arya made for a chase much simpler than how the target looked, with every major bowler shipping at worse than 9 an over.
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 3 | 0 | 28 | 0 | 0 | 3 | 9.30 |
| Matt Henry | 4 | 0 | 54 | 2 | 0 | 0 | 13.50 |
| Anshul Kamboj | 3.4 | 0 | 43 | 2 | 1 | 1 | 11.70 |
| Noor Ahmad | 4 | 0 | 38 | 0 | 1 | 1 | 9.50 |
| Rahul Chahar | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Powerplay Comparison
The powerplay was a significant difference between the two teams. They scored 186 runs and PBKS outplayed them with bat besides outperforming them in the field restrictions.
Read More : Rajasthan Royals vs Chennai Super Kings, 3rd Match, Indian Premier League 2026 – Scorecard Match / South Africa National Cricket Team vs India National Cricket Team Timeline: Complete Match History & Key Moments
| Team | Powerplay Overs | Runs |
|---|---|---|
| Chennai Super Kings | 0.1 – 6 | 57 |
| Punjab Kings | 0.1 – 6 | 68 |
Fall of Wickets
CSK Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Sanju Samson | 14/1 | 1.6 |
| Ruturaj Gaikwad | 110/2 | 11.1 |
| Ayush Mhatre | 123/3 | 12.3 |
| Kartik Sharma | 130/4 | 13.4 |
| Sarfaraz Khan | 168/5 | 16.4 |
PBKS Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Priyansh Arya | 61/1 | 4.2 |
| Prabhsimran Singh | 95/2 | 8.5 |
| Cooper Connolly | 127/3 | 11.5 |
| Shreyas Iyer | 186/4 | 16.6 |
| Nehal Wadhera | 186/5 | 17.1 |
Top Performers Table
| Category | Player | Performance |
|---|---|---|
| Best Batter (CSK) | Ayush Mhatre | 73 (43) |
| Best Batter (PBKS) | Shreyas Iyer | 50 (29) |
| Most Impactful Knock | Priyansh Arya | 39 (11) |
| Best Bowler (PBKS) | Vijaykumar Vyshak | 2/38 (4) |
| Best Bowler (CSK) | Anshul Kamboj | 2/43 (3.4) |
| Best Finisher | Shashank Singh / Marcus Stoinis | 23 runs in final phase combined |
Match Analysis (Paragraph Section)
It was a classic T20 encounter in which 209 was a good score, but not an unassailable one. CSK batted well enough to look in control, particularly after the explosive Ayush Mhatre innings and the late finishing touch provided by Shivam Dube and Sarfaraz Khan. But with the home side failing to break into the 220s, that would have put serious scoreboard pressure on.
On the other hand, PBKS was exceptional in their run-chase. The first six overs proved to be the most critical phase of this match, with Priyansh Arya’s audacious 39 off 11 balls shifting the momentum decisively. PBKS suddenly found themselves ahead of the game, instead of chasing 210 under pressure. It enabled Prabhsimran Singh and Cooper Connolly to rotate the strike and attack intelligently, before Shreyas Iyer played a captain’s knock.
The control of CSK’s bowling was their biggest issue. While they took some crucial wickets none of the bowlers really stemmed the flow of runs. Matt Henry, Rahul Chahar and Anshul Kamboj had expensive spells that ensured PBKS stayed ahead of the required rate at all times in the chase.
At the end, the difference between the two sides was simple:
CSK set a very competitive score, but PBKS matched them in intent, momentum and execution through the powerplay and middle overs.
Ready-to-Use Short Conclusion
Punjab Kings pulled off one of the greatest chases of IPL 2026 so far by reeling in 210 against Chennai Super Kings at Chepauk. After Ayush Mhatre’s 73 gave CSK a decent base, PBKS retaliated with an aggressive batting show spearheaded by Priyansh Arya’s explosive cameo and Shreyas Iyer’s measured fifty. With this result, PBKS maintained their momentum after a blistering start to the season while CSK will have some rethinking to do in their bowling plans with home failure in defending a 200+ total.
SEO-Friendly Title Options
| No. | Title |
|---|---|
| 1 | Chennai Super Kings vs Punjab Kings, 7th Match IPL 2026: PBKS Win by 5 Wickets |
| 2 | CSK vs PBKS Match Report: Shreyas Iyer Leads Punjab Kings to Stunning Chase |
| 3 | IPL 2026 CSK vs PBKS Scorecard: Punjab Kings Chase 210 at Chepauk |
| 4 | Ayush Mhatre’s 73 in Vain as PBKS Beat CSK by 5 Wickets |
| 5 | CSK vs PBKS Full Scorecard & Match Analysis – IPL 2026 Match 7 |
FAQs – CSK vs PBKS, 7th Match, IPL 2026
CSK vs PBKS: Who won IPL 2026 match?
The Chennai Super Kings (CSK) faced a defeat against the Punjab Kings (PBKS), who won by 5 wickets.
What was the total score of Chennai Super Kings?
Chennai Super Kings 209/5 in 20 overs.
Which batsman scored the most runs for CSK in this match?
CSK’s Ayush Mhatre was the highest run-getter with 73 runs in 43 balls.
Who is the best Punjab Kings innings?
While Shreyas Iyer made 50 off 29 balls and Priyansh Arya a rapid 39 (11) to give PBKS a excellent start.
In how many overs did PBKS chase the target?
The Punjab Kings chased down the target in 18.4 overs, scoring 210/5
