Match Information
Toss | PBKS, elected to field first |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | IPL 2025 |
Player Of The Match | Krunal Pandya |
Player Of The Series | Suryakumar Yadav |
Series result | RCB won the 2025 Indian Premier League |
Match days | 3 June 2025 |
PBKS Impact player | Prabhsimran Singh– IN Yuzvendra Chahal– OUT |
RCB Impact player | Suyash Sharma– IN Mayank Agarwal– OUT |
Umpires | Jayaraman Madanagopal Nitin Menon |
TV Umpire | Chris Gaffaney |
Reserve Umpire | KN Ananthapadmanabhan |
Match Referee | Javagal Srinath |
Punjab Kings vs Royal Challengers Bengaluru Match Scorecard
1st Inning- Royal Challengers Bengaluru (RCB) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Phil Salt | c Iyer b Jamieson | 16 | 9 | 177.77 | 2 | 1 |
Virat Kohli | c & b Azmatullah Omarzai | 43 | 35 | 122.85 | 3 | 0 |
Mayank Agarwal | c Arshdeep Singh b Chahal | 24 | 18 | 133.33 | 2 | 1 |
Rajat Patidar (c) | lbw b Jamieson | 26 | 16 | 162.5 | 1 | 2 |
Liam Livingstone | lbw b Jamieson | 25 | 15 | 166.66 | 0 | 2 |
Jitesh Sharma | b Vyshak | 24 | 10 | 240 | 2 | 2 |
Romario Shepherd | lbw b Arshdeep Singh | 17 | 9 | 188.88 | 1 | 1 |
Krunal Pandya | c Iyer b Arshdeep Singh | 4 | 5 | 80 | 0 | 0 |
Bhuvneshwar Kumar | c Arya b Arshdeep Singh | 1 | 2 | 50 | 0 | 0 |
Yash Dayal | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (w 9) | 9 | | | | |
Total | 20 Ov (RR: 9.50) | 190/9 | | | | |
Punjab Kings (PBKS) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Arshdeep Singh | 4 | 40 | 3 | 10 |
Kyle Jamieson | 4 | 48 | 3 | 12 |
Azmatullah Omarzai | 4 | 35 | 1 | 8.75 |
Vijaykumar Vyshak | 4 | 30 | 1 | 7.5 |
Yuzvendra Chahal | 4 | 37 | 1 | 9.25 |
Read More: Punjab Kings VS Royal Challengers Bengaluru Match Scorecard
2nd Inning- Punjab Kings (PBKS) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Priyansh Arya | c Salt b Hazlewood | 24 | 19 | 126.31 | 4 | 0 |
Prabhsimran Singh | c Kumar b Pandya | 26 | 22 | 118.18 | 0 | 2 |
Josh Inglis | c Livingstone b Pandya | 39 | 23 | 169.56 | 1 | 4 |
Shreyas Iyer (c) | c Sharma b Shepherd | 1 | 2 | 50 | 0 | 0 |
Nehal Wadhera | c Pandya b Kumar | 15 | 18 | 83.33 | 0 | 1 |
Shashank Singh | not out | 61 | 30 | 203.33 | 3 | 6 |
Marcus Stoinis | c Yash Dayal b Kumar | 6 | 2 | 300 | 0 | 1 |
Azmatullah Omarzai | c sub (MS Bhandage) b Yash Dayal | 1 | 2 | 50 | 0 | 0 |
Kyle Jamieson | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 8, w 3) | 11 | | | | |
Total | 20 Ov (RR: 9.20) | 184/7 | | | | |
Royal Challengers Bengaluru (RCB) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Bhuvneshwar Kumar | 4 | 38 | 2 | 9.5 |
Yash Dayal | 3 | 18 | 1 | 6 |
Josh Hazlewood | 4 | 54 | 1 | 13.5 |
Krunal Pandya | 4 | 17 | 2 | 4.25 |
Suyash Sharma | 2 | 19 | 0 | 9.5 |
Romario Shepherd | 3 | 30 | 1 | 10 |
PBKS vs RCB Match Result IPL 2025 Final at Ahmedabad
Royal Challengers Bengaluru (RCB) won by 6 runs