1st Inning- Chennai Super Kings (CSK) Batting
| Batter | Runs Scored | Balls Faced | Fours | Sixes | Strike Rate | Dismissal Details |
|---|
| Rachin Ravindra | 4 | 9 | 0 | 0 | 44.44 | Caught by Rahane, bowled by Harshit Rana |
| Devon Conway | 12 | 11 | 2 | 0 | 109.09 | Trapped lbw by Moeen |
| Rahul Tripathi | 16 | 22 | 1 | 0 | 72.73 | Bowled by Sunil Narine |
| Vijay Shankar | 29 | 21 | 2 | 1 | 138.10 | Caught by Moeen, bowled by Varun Chakaravarthy |
| Shivam Dube | 31* | 29 | 3 | 0 | 106.90 | Not Out |
| Ravichandran Ashwin | 1 | 7 | 0 | 0 | 14.29 | Caught by Vaibhav Arora, bowled by Harshit Rana |
| Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 | Caught by de Kock, bowled by Narine |
| Deepak Hooda | 0 | 4 | 0 | 0 | 0.00 | Caught by Vaibhav Arora, bowled by Varun |
| MS Dhoni (C & WK) | 1 | 4 | 0 | 0 | 25.00 | lbw by Narine |
| Noor Ahmad | 1 | 8 | 0 | 0 | 12.50 | Caught by Varun, bowled by Vaibhav Arora |
| Anshul Kamboj | 3* | 3 | 0 | 0 | 100.00 | Not Out |
| Extras | 5 | | | | | (1 leg bye, 4 wides) |
| Total | 103/9 | 20 overs | | | Run Rate: 5.15 | |
Kolkata Knight Riders (KKR) Bowling
| Bowler | Overs Bowled | Maidens | Runs Conceded | Wickets Taken | Wides | Economy Rate |
| Vaibhav Arora | 4 | 0 | 31 | 1 | 2 | 7.8 |
| Moeen Ali | 4 | 1 | 20 | 1 | 1 | 5 |
| Harshit Rana | 4 | 0 | 16 | 2 | 1 | 4 |
| Varun Chakaravarthy | 4 | 0 | 22 | 2 | 0 | 5.5 |
| Sunil Narine | 4 | 0 | 13 | 3 | 0 | 3.2 |
Read More: Gujarat Titans vs Rajasthan Royals Match Scorecard- 23rd Match In Ahmedabad
2nd Inning- Kolkata Knight Riders (KKR) Target- 105
| Batter | Runs Scored | Balls Faced | Fours | Sixes | Strike Rate | Dismissal Details |
|---|
| Quinton de Kock (WK) | 23 | 16 | 0 | 3 | 143.75 | Bowled by Anshul Kamboj |
| Sunil Narine | 44 | 18 | 2 | 5 | 244.44 | Bowled by Noor Ahmad |
| Ajinkya Rahane (Captain) | 20* | 17 | 1 | 1 | 117.65 | Not Out |
| Rinku Singh | 15* | 12 | 1 | 1 | 125.00 | Not Out |
| Extras | 5 | | | | | (1 leg bye, 2 wides, 2 no-balls) |
| Total | 107/2 | 10.1 overs | | | Run Rate: 10.52 | |
Chennai Super Kings (CSK) Bowling
| Bowler | Overs Delivered | Maidens | Runs Conceded | Wickets Taken | No Balls | Wides | Economy Rate |
|---|
| Khaleel Ahmed | 3 | 0 | 40 | 0 | 0 | 2 | 13.30 |
| Anshul Kamboj | 2 | 0 | 19 | 1 | 1 | 0 | 9.50 |
| Ravichandran Ashwin | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Noor Ahmad | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 1 | 0 | 54.00 |
Match Information
Match Details – IPL 2025
Venue: MA Chidambaram Stadium (Chepauk, Chennai)
Date: 11 April 2025
Time: 7:30 PM (Night Match)
| Category | Details |
|---|
| Toss Decision | Kolkata Knight Riders elected to field first |
| Player of the Match | Sunil Narine (KKR) |
| Match Format | 20 overs per side |
| Playing Sessions | First Innings: 19:30–21:00 |