1st Inning- Punjab Kings(PBKS) Batting
Batting | dissimal | R | B | M | 4s | 6s |
Priyansh Arya | c Shankar b Noor Ahmad | 103 | 42 | 61 | 7 | 9 |
Prabhsimran Singh † | b Mukesh Choudhary | 0 | 2 | 7 | 0 | 0 |
Shreyas Iyer (c) | b Ahmed | 9 | 7 | 6 | 0 | 1 |
Marcus Stoinis | c Conway b Ahmed | 4 | 7 | 12 | 0 | 0 |
Nehal Wadhera | c †Dhoni b Ashwin | 9 | 7 | 8 | 0 | 1 |
Glenn Maxwell | c & b Ashwin | 1 | 2 | 2 | 0 | 0 |
Shashank Singh | not out | 52 | 36 | 51 | 2 | 3 |
Marco Jansen | not out | 34 | 19 | 29 | 2 | 2 |
Extras | (lb 3, nb 2, w 2) | 7 | | | | |
Total | 20 Ov (RR: 10.95) | 219/6 | | | | |
Chennai Super Kings vs Punjab Kings Match Scorecard
Fall of the wicket
Fall of Wickets
Wicket | Score | Batsman Out | Over |
1st | 17 | Prabhsimran Singh | 1.2 ov |
2nd | 32 | Shreyas Iyer | 2.4 ov |
3rd | 54 | Marcus Stoinis | 4.6 ov |
4th | 81 | Nehal Wadhera | 7.2 ov |
5th | 83 | Glenn Maxwell | 7.6 ov |
6th | 154 | Priyansh Arya | 13.4 ov |
Chennai Super Kings vs Punjab Kings Match Scorecard
Chennai Super Kings(CSK) Bowling
Bowler | Overs | Runs | 4s | 6s | Wickets |
Khaleel Ahmed | 4 | 45 | 3 | 3 | 2 |
Mukesh Choudhary | 2 | 21 | 3 | 1 | 1 |
Ravichandran Ashwin | 4 | 48 | 1 | 5 | 2 |
Ravindra Jadeja | 3 | 18 | 1 | 0 | 0 |
Noor Ahmad | 3 | 32 | 2 | 2 | 1 |
Matheesha Pathirana | 4 | 52 | 1 | 5 | 0 |
Read more: Gujarat Titans vs Rajasthan Royals Match Scorecard
2nd Inning- Chennai Super Kings(CSK) Batting- Target: 220 Runs
Batsman | Dismissal | R | B | M | 4s | 6s |
Rachin Ravindra | st †Prabhsimran Singh b Maxwell | 36 | 23 | 30 | 6 | 0 |
Devon Conway | retired out | 69 | 49 | 88 | 6 | 2 |
Ruturaj Gaikwad (c) | c Shashank Singh b Ferguson | 1 | 3 | 4 | 0 | 0 |
Shivam Dube | b Ferguson | 42 | 27 | 40 | 3 | 2 |
MS Dhoni † | c Chahal b Yash Thakur | 27 | 12 | 22 | 1 | 3 |
Ravindra Jadeja | not out | 9 | 5 | 14 | 0 | 1 |
Vijay Shankar | not out | 2 | 2 | 4 | 0 | 0 |
Extras | (lb 5, nb 1, w 9) | | | | | |
Total | 201/5 in 20 overs (RR: 10.05) | | | | | |
where to watch chennai super kings vs punjab kings -IPL 2025
Fall of Wickets – Chennai Super Kings
Wicket | Score | Batsman Out | Over |
1st | 61 | Rachin Ravindra | 6.3 ov |
2nd | 62 | Ruturaj Gaikwad | 7.2 ov |
3rd | 151 | Shivam Dube | 15.5 ov |
4th | 171 | Devon Conway | 17.5 ov |
5th | 192 | MS Dhoni | 19.1 ov |
Punjab Kings(PBKS) Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | 4s | 6s | Wides | No Balls |
Arshdeep Singh | 4 | 0 | 39 | 0 | 9.75 | 6 | 5 | 1 | 1 | 0 |
Yash Thakur | 4 | 0 | 39 | 1 | 9.75 | 8 | 5 | 1 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 11 | 1 | 5.50 | 4 | 1 | 0 | 0 | 0 |
Marco Jansen | 4 | 0 | 48 | 0 | 12.00 | 4 | 4 | 2 | 0 | 1 |
Lockie Ferguson | 4 | 0 | 40 | 2 | 10.00 | 10 | 1 | 3 | 5 | 0 |
Marcus Stoinis | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 1 | 0 |
Yuzvendra Chahal | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 |
CSK vs PBKS Match Result IPL 2025 Result Summary
- CSK Target: 220 runs from 20 overs
- Team Chasing: Chennai Super Kings (CSK)
- CSK Total: 201/5 in 20 overs
- Run Rate: 10.05
- Result: Punjab Kings won by 18 runs
Punjab Kings vs Chennai Super Kings- Match Information- Match No. 22nd IPL 2025
Match Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
Match Date | 08 April 2025 (Night Match) |
Series | Indian Premier League (IPL) |
Season | 2025 |
Toss Winner | Punjab Kings (Elected to bat first) |
Player of the Match | Priyansh Arya (Punjab Kings) |
Match Format | T20 IPL 2025 (20-over match) |
Start Time (Local) | 19:30 IST |
| |
CSK Impact Player | In: Shivam DubeOut: Matheesha Pathirana (2nd innings, 7.2 ov) |
PBKS Impact Player | In: Yash ThakurOut: Priyansh Arya (1st innings, 19.6 ov) |
On-field Umpires | Abhijit Bhattacharya (India), Ulhas Gandhe (India) – DRS, Virender Sharma (India) |