Match Information
Toss | RR, elected to field first |
Venue | Arun Jaitley Stadium, Delhi |
Series | IPL 2025 |
Player Of The Match | Akash Madhwal |
Match days | 20 May 2025 |
CSK Impact player | Matheesha Pathirana– IN Shivam Dube– OUT |
Umpires | Keyur Kelkar Rohan Pandit |
TV Umpire | Adrian Holdstock |
Reserve Umpire | Amit Rana |
Match Referee | Arjan Kripal Singh |
Chennai Super Kings vs Rajasthan Royals Match Scorecard
1st Inning- Chennai Super Kings Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Ayush Mhatre | c Maphaka b Deshpande | 43 | 20 | 215 | 8 | 1 |
Devon Conway | c Parag b Yudhvir Singh | 10 | 8 | 125 | 2 | 0 |
Urvil Patel | c Maphaka b Yudhvir Singh | 0 | 2 | 0 | 0 | 0 |
Ravichandran Ashwin | c Hetmyer b Hasaranga | 13 | 8 | 162.5 | 1 | 1 |
Ravindra Jadeja | c Jurel b Yudhvir Singh | 1 | 5 | 20 | 0 | 0 |
Dewald Brevis | b Madhwal | 42 | 25 | 168 | 2 | 3 |
Shivam Dube | c Jaiswal b Madhwal | 39 | 32 | 121.87 | 2 | 2 |
MS Dhoni (c) | c Deshpande b Madhwal | 16 | 17 | 94.11 | 0 | 1 |
Anshul Kamboj | not out | 5 | 3 | 166.66 | 1 | 0 |
Noor Ahmad | not out | 2 | 1 | 200 | 0 | 0 |
Extras | (lb 3, nb 1, w 12) | 16 | | | | |
Total | 20 Ov (RR: 9.35) | 187/8 | | | | |
Rajasthan Royals Bowling
Bowling | Overs | Runs | Wickets | Economy |
Tushar Deshpande | 4 | 33 | 1 | 8.25 |
Yudhvir Singh | 4 | 47 | 3 | 11.75 |
Kwena Maphaka | 2 | 22 | 0 | 11 |
Wanindu Hasaranga | 4 | 27 | 1 | 6.75 |
Riyan Parag | 2 | 26 | 0 | 13 |
Akash Madhwal | 4 | 29 | 3 | 7.25 |
Read More: pakistan national cricket team vs bangladesh national cricket team match scorecard / india national cricket team vs south africa national cricket team match scorecard
2nd Inning- Rajasthan Royals Batting
Batting | | Runs | Ball | Strike Rate | Fours | Sixes |
Yashasvi Jaiswal | b Kamboj | 36 | 19 | 189.47 | 5 | 2 |
Vaibhav Suryavanshi | c Jadeja b Ashwin | 57 | 33 | 172.72 | 4 | 4 |
Sanju Samson (c) | c Brevis b Ashwin | 41 | 31 | 132.25 | 3 | 2 |
Riyan Parag | b Noor Ahmad | 3 | 4 | 75 | 0 | 0 |
Dhruv Jurel | not out | 31 | 12 | 258.33 | 2 | 3 |
Shimron Hetmyer | not out | 12 | 5 | 240 | 1 | 1 |
Extras | (nb 1, w 7) | 8 | | | | |
Total | 17.1 Ov (RR: 10.95) | 188/4 | | | | |
Chennai Super Kings Bowling
Bowling | Overs | Runs | Wicket | Economy |
Khaleel Ahmed | 3 | 35 | 0 | 11.66 |
Anshul Kamboj | 3 | 21 | 1 | 7 |
Ravichandran Ashwin | 4 | 41 | 2 | 10.25 |
Noor Ahmad | 3 | 42 | 1 | 14 |
Matheesha Pathirana | 2.1 | 22 | 0 | 10.15 |
Ravindra Jadeja | 2 | 27 | 0 | 13.5 |
CSK vs RR Match Result IPL 2025
Rajasthan Royals (RR) won by 6 wickets (17 balls remaining)