1st Inning- Mumbai Indians (MI) Batting
Batter | How Out | Runs | Balls | 4s | 6s | Strike Rate |
---|
Rohit Sharma | LBW (Vipraj Nigam) | 18 | 12 | 2 | 1 | 150.00 |
Ryan Rickelton (wk) | Bowled (Kuldeep Yadav) | 41 | 25 | 5 | 2 | 164.00 |
Suryakumar Yadav | c. Mitchell Starc (Kuldeep Yadav) | 40 | 28 | 5 | 2 | 142.86 |
Tilak Varma | c. Abishek Porel (Mukesh Kumar) | 59 | 33 | 6 | 3 | 178.79 |
Hardik Pandya (c) | c. Stubbs (Vipraj Nigam) | 2 | 4 | 0 | 0 | 50.00 |
Naman Dhir | Not Out | 38 | 17 | 3 | 2 | 223.53 |
Will Jacks | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 0, lb 1, w 5, nb 0) | 6 |
Total | (20 Overs, RR: 10.25) | 205/5 |
Fall of Wickets– Mumbai Indians (MI)
Batter | Score When Dismissed | Overs | Team Score at Wicket |
---|
Rohit Sharma | 47-1 | 4.6 overs | Team: 47/1 |
Ryan Rickelton | 75-2 | 7.4 overs | Team: 75/2 |
Suryakumar Yadav | 135-3 | 13.1 overs | Team: 135/3 |
Hardik Pandya | 138-4 | 14.1 overs | Team: 138/4 |
Tilak Varma | 200-5 | 19.4 overs | Team: 200/5 |
Delhi Capitals (DC) Bowling
Bowler | Overs | Maidens | Runs Conceded | Wickets Taken | No Balls | Wides | Economy Rate |
---|
Mitchell Starc | 3 | 0 | 43 | 0 | 0 | 1 | 14.30 |
Mukesh Kumar | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 0 | 2 | 10.20 |
Kuldeep Yadav | 4 | 0 | 23 | 2 | 0 | 0 | 5.80 |
Axar Patel (c) | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Mohit Sharma | 3 | 0 | 40 | 0 | 0 | 1 | 13.30 |
Read More: https://cricketleaguestats.com/rajasthan-royals-vs-royal-challengers-bangalore-match-scorecard-28th-match-at-jaipur-13-april-2025/
2nd Inning- Delhi Capitals (DC) Batting- Target: 206 Runs
Striker | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jake Fraser-McGurk | caught Will Jacks bowled Chahar | 0 | 1 | 0 | 0 | 0.00 |
Abishek Porel | caught Naman Dhir bowled Sharma | 33 | 25 | 3 | 1 | 132.00 |
Karun Nair | bowled Santner | 89 | 40 | 12 | 5 | 222.50 |
KL Rahul (wk) | caught & bowled Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (c) | caught Yadav bowled Bumrah | 9 | 6 | 2 | 0 | 150.00 |
Tristan Stubbs | caught Dhir bowled Sharma | 1 | 4 | 0 | 0 | 25.00 |
Ashutosh Sharma | run out (Jacks/Rickelton) | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam | stumped Rickelton bowled Santner | 14 | 8 | 1 | 1 | 175.00 |
Mitchell Starc | not out | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav | run out (Bawa/Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
Mohit Sharma | run out (Santner) | 0 | 1 | 0 | 0 | 0.00 |
Extras | (byes 0, legbyes 4, wides 9) | 13 |
Total | | 193-10 (19 Overs, Run Rate: 10.16) |
Fall of Wickets – Delhi Capitals (DC)
Batter Dismissed | Team Score | Over |
---|
Jake Fraser-McGurk | 0-1 | 0.1 |
Abishek Porel | 119-2 | 10.2 |
Karun Nair | 135-3 | 11.4 |
Axar Patel (c) | 144-4 | 12.4 |
Tristan Stubbs | 145-5 | 13.3 |
KL Rahul (wk) | 160-6 | 15.3 |
Vipraj Nigam | 180-7 | 17.4 |
Ashutosh Sharma | 192-8 | 18.4 |
Kuldeep Yadav | 193-9 | 18.5 |
Mohit Sharma | 193-10 | 19 |
Delhi Capitals vs Mumbai Indians Match Scorecard
Mumbai Indians (MI) Bowling
Bowler | Overs | Maidens | Runs Given | Wickets Taken | No-Balls | Wides | Economy Rate |
---|
Deepak Chahar | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Trent Boult | 2 | 0 | 21 | 0 | 0 | 5 | 10.50 |
Jasprit Bumrah | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
Mitchell Santner | 4 | 0 | 43 | 2 | 0 | 3 | 10.80 |
Hardik Pandya (c) | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Karn Sharma | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Match Information:
Match Details | Information |
---|
Teams | Delhi Capitals (DC) vs Mumbai Indians (MI) |
Match Number | 29th Match |
Tournament | Indian Premier League (IPL) 2025 |
Date | Sunday, April 13, 2025 |
Time | 7:30 PM Local Time, 2:00 PM GMT |
Toss Result | Delhi Capitals won the toss and chose to bowl |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Chris Gaffaney, Vinod Seshan |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Prakash Bhatt |