Personal Information | Details |
---|---|
Born | November 04, 1994 (30 years) |
Birth Place | Logar |
Height | — |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm offbreak |
Hashmatullah Shahidi Batting Career Stats
Test Format Stats
Details | Test |
Match | 10 |
Innings | 19 |
Runs | 757 |
Ball Faced | 1596 |
Highest Score | 246 |
Average | 50.47 |
Strike Rate | 47.44 |
NO | 4 |
Fours | 85 |
Sixes | 1 |
50s | 2 |
100s | 2 |
200s | 2 |
ODIs Format Stats
Details | ODI |
Match | 90 |
Innings | 88 |
Runs | 2435 |
Ball Faced | 3614 |
Highest Score | 97 |
Average | 33.36 |
Strike Rate | 67.38 |
NO | 15 |
Fours | 209 |
Sixes | 13 |
50s | 22 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20 |
Match | 6 |
Innings | 4 |
Runs | 48 |
Ball Faced | 55 |
Highest Score | 36 |
Average | 24 |
Strike Rate | 87.28 |
NO | 2 |
Fours | 5 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Hashmatullah Shahidi Bowling Career Stats
Test Format Stats
Details | Test |
Match | 10 |
Innings | 5 |
Balls | 84 |
Runs | 59 |
Wickets | 0 |
Average | 0 |
Economy | 4.21 |
Strike Rate | 0 |
Best Bowling Inning | 0/4 |
Best Bowling Match | 0/4 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 90 |
Innings | 2 |
Balls | 18 |
Runs | 25 |
Wickets | 0 |
Average | 0 |
Economy | 8.33 |
Strike Rate | 0 |
Best Bowling Inning | 0/8 |
Best Bowling Match | 0/8 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20 |
Match | 6 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Hashmatullah Shahidi Career Information
T20 Debut | vs Kenya, Sep 30 at 2013 at Sharjah Cricket Stadium |
Last T20 | vs Ireland, Aug 11 at 2022 at Civil Service Cricket Club |
Odi Debut | vs Kenya, Oct 02 at 2013 at Sharjah Cricket Stadium |
Last ODI | vs Australia, Feb 28 at 2025 at Gaddafi Stadium |