Cricket is not just about big names or big sixes. Sometimes it’s just a matter of keeping your nerve while everything else goes to pieces around you.
The India vs United States of America Match Scorecard, 3rd Match, ICC Men’s T20 World Cup 2026, does exactly as it happened in reality—India’s street-smartness beat USA’s romantic resolve by 29 runs—and that too at Wankhede Stadium, Mumbai.
This match was not one-sided. The USA threatened India in patches, but one man—Suryakumar Yadav—stood between pressure and collapse.
Match Snapshot (At a Glance)
| Match Detail | Information |
| Match | India vs United States of America |
| Match No. | 3rd Match, Group A |
| Tournament | ICC Men’s T20 World Cup 2026 |
| Date | Saturday, 7 February 2026 |
| Venue | Wankhede Stadium, Mumbai |
| Toss | USA won the toss and chose to bowl |
| Result | India won by 29 runs |
Pitch & Match Conditions – Golden Insight
- Wankhede offered good bounce early
- The ball slowed down after 10 overs
- Batting became difficult against spin
- 160+ was a competitive total, not easy
This pitch rewarded smart batting, not blind hitting.
India Innings—One Man, One Responsibility
India finished with 161/9 in 20 overs, but the scorecard does not fully explain the pressure situation.
India Batting Scorecard

| Batter | Runs | Balls | 4s | 6s | SR |
| Ishan Kishan (wk) | 20 | 16 | 1 | 2 | 125.00 |
| Abhishek Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma | 25 | 16 | 3 | 1 | 156.25 |
| Suryakumar Yadav (c) | 84* | 49 | 10 | 4 | 171.43 |
| Shivam Dube | 0 | 1 | 0 | 0 | 0.00 |
| Rinku Singh | 6 | 14 | 0 | 0 | 42.86 |
| Hardik Pandya | 5 | 6 | 1 | 0 | 83.33 |
| Axar Patel | 14 | 11 | 2 | 0 | 127.27 |
| Arshdeep Singh | 4 | 6 | 1 | 0 | 66.67 |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | — |
Golden Information – India Innings
- India were 46/4 in the 6th over
- Middle order failed to build partnerships
- Tail had little batting depth
- The score crossed 160 only because of one inning.
This was not a team batting performance—it was a rescue act.
Golden Player of the Match – Suryakumar Yadav
| Aspect | Impact |
| Situation | India collapsing |
| Role | Captain & anchor |
| Runs | 84* |
| Match Effect | Turned average score into winning total |
Why this knock was special:
- No rash shots under pressure
- Used gaps, not power
- Controlled strike with tailenders
- Read bowlers brilliantly
This innings showed why experience matters in World Cups.
USA Bowling – Brave Hearts, Smart Plans
USA bowlers surprised many with their discipline and intent.
USA Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
| Shadley van Schalkwyk | 4 | 25 | 4 | 6.20 |
| Mohammad Mohsin | 4 | 16 | 1 | 4.00 |
| Harmeet Singh | 4 | 26 | 2 | 6.50 |
| Ali Khan | 2 | 13 | 1 | 6.50 |
| Saurabh Netravalkar | 4 | 65 | 0 | 16.20 |
Golden USA Performer – Shadley van Schalkwyk
- Took 4 wickets
- Removed key Indian batters
- Bowled attacking lines
- Showed USA belongs at this level
His spell kept USA alive in the match.
Read More: 2023 World Cup Final Scorecard / 2011 World Cup Final Scorecard / RCB Women vs DC Women
USA Chase—Fight Without Finish
The USA was chasing 162, and the start killed their momentum.
USA Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
| Andries Gous | 6 | 9 | 0 | 1 | 66.67 |
| Saiteja Mukkamalla | 2 | 7 | 0 | 0 | 28.57 |
| Monank Patel (c) | 0 | 2 | 0 | 0 | 0.00 |
| Milind Kumar | 34 | 34 | 3 | 1 | 100.00 |
| Sanjay Krishnamurthi | 37 | 31 | 1 | 2 | 119.35 |
| Shubham Ranjane | 37 | 22 | 2 | 3 | 168.18 |
| Mohammad Mohsin | 8 | 9 | 1 | 0 | 88.89 |
Golden Information – USA Innings
- Lost 3 wickets inside powerplay
- The middle order showed intent
- The required rate crossed 10+ quickly
- Pressure of big match visible
The USA showed courage, but not consistency.
India Bowling—Calm Under Pressure
India Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
| Mohammed Siraj | 4 | 29 | 3 | 7.20 |
| Arshdeep Singh | 4 | 18 | 2 | 4.50 |
| Axar Patel | 4 | 24 | 2 | 6.00 |
| Varun Chakaravarthy | 4 | 24 | 1 | 6.00 |
| Hardik Pandya | 4 | 34 | 0 | 8.50 |
Match Turning Points (Golden Only)
- SKY’s stand with lower order
- Siraj removing top order early
- Arshdeep controlling death overs
- USA continues to lose wickets at key junctures.
Final Result Summary
| Team | Score |
| India | 161/9 (20 overs) |
| United States | 132/8 (20 overs) |
| Result | India won by 29 runs |

