Match Results
Mumbai Indians won by 54 runs
Match Information
Match Details | Information |
---|
Teams | MI vs LSG |
Match Number | 45th Match, IPL 2025 |
Date | Sunday, April 27, 2025 |
Toss Result | Lucknow Super Giants won toss & chose to bowl |
Start Time | 3:30 PM IST |
Venue | Wankhede Stadium, Mumbai |
On-Field Umpires | Chris Gaffaney, Jayaraman Madanagopal |
Third Umpire | Vinod Seshan |
Match Referee | Daniel Manohar |
1st Inning- Mumbai Indians (MI) Batting
Batter | R | B | 4s | 6s | SR | How Out |
---|
Ryan Rickelton (wk) | 58 | 32 | 6 | 4 | 181.25 | c Badoni b Rathi |
Rohit Sharma | 12 | 5 | 0 | 2 | 240.00 | c P Yadav b M Yadav |
Will Jacks | 29 | 21 | 3 | 1 | 138.10 | b Prince Yadav |
Suryakumar Yadav | 54 | 28 | 4 | 4 | 192.86 | c Marsh b Avesh Khan |
Tilak Varma | 6 | 5 | 1 | 0 | 120.00 | c P Yadav b Bishnoi |
Hardik Pandya (c) | 5 | 7 | 0 | 0 | 71.43 | b Mayank Yadav |
Naman Dhir | 25 | 11 | 2 | 2 | 227.27 | not out |
Corbin Bosch | 20 | 10 | 2 | 1 | 200.00 | c Pooran b Avesh Khan |
D Chahar | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 5 | (w 5) | | | | |
Total | 215/7 | (20 Overs) | |
Fall of Wickets– Mumbai Indians (MI)
Wicket | Score | Batter Out | Over | Runs Since Prev | Partnership | Phase |
---|
1 | 33-1 | Rohit Sharma | 2.5 | 33 | 33 (17b) | Powerplay |
2 | 88-2 | Ryan Rickelton | 8.4 | 55 | 55 (35b) | Middle Overs |
3 | 116-3 | Will Jacks | 11.3 | 28 | 28 (17b) | Middle Overs |
4 | 137-4 | Tilak Varma | 12.6 | 21 | 21 (9b) | Middle Overs |
5 | 157-5 | Hardik Pandya | 15.1 | 20 | 20 (13b) | Death Overs |
6 | 180-6 | Suryakumar Yadav | 17.3 | 23 | 23 (14b) | Death Overs |
7 | 208-7 | Corbin Bosch | 19.4 | 28 | 28 (13b) | Final Over |
Lucknow Super Giants (LSG) Bowling
Bowler | O | R | W | NB | WD | ECO | 4s | 6s |
---|
Mayank Yadav | 4 | 40 | 2 | 0 | 4 | 10.00 | 5 | 2 |
Prince Yadav | 4 | 44 | 1 | 1 | 1 | 11.00 | 4 | 3 |
Digvesh Rathi | 4 | 48 | 1 | 0 | 0 | 12.00 | 6 | 2 |
Ravi Bishnoi | 4 | 41 | 0 | 0 | 1 | 10.20 | 3 | 3 |
Avesh Khan | 4 | 42 | 2 | 0 | 0 | 10.50 | 5 | 1 |
Read More: Kolkata Knight Riders vs Punjab Kings Cricket Scorecard / Lucknow Super Giants vs Chennai Super Kings Match Scorecard
2nd Inning- Lucknow Super Giants (LSG) Batting- Target: 216 Runs
Batter | R | B | 4s | 6s | SR | How Out |
---|
Mitchell Marsh | 34 | 24 | 3 | 2 | 141.67 | c Tilak Varma b Boult |
Aiden Markram | 9 | 11 | 2 | 0 | 81.82 | c Naman Dhir b Bumrah |
Nicholas Pooran | 27 | 15 | 1 | 3 | 180.00 | c SKY b Will Jacks |
Rishabh Pant (c&wk) | 4 | 2 | 1 | 0 | 200.00 | c Karn Sharma b Will Jacks |
Ayush Badoni | 35 | 22 | 2 | 2 | 159.09 | c Will Jacks b Boult |
David Miller | 24 | 16 | 3 | 0 | 150.00 | c Bosch b Bumrah |
Abdul Samad | 2 | 4 | 0 | 0 | 50.00 | b Bumrah |
Ravi Bishnoi | 13 | 14 | 0 | 2 | 92.86 | b Corbin Bosch |
Avesh Khan | 0 | 1 | 0 | 0 | 0.00 | b Bumrah |
Prince Yadav | 9* | 4 | 0 | 0 | 44.44 | not out |
Digvesh Rathi | 1 | 3 | 0 | 0 | 33.33 | b Boult |
Extras | 8 | (b 0, lb 2, w 5, nb 1) | | | | |
Total | 161/10 | (20 Overs) |
Fall of Wickets – Lucknow Super Giants (LSG)
Wicket | Score | Batter Out | Over | Runs Since Prev | Phase | Bowler |
---|
1 | 18-1 | Aiden Markram | 2.4 | 18 | Powerplay | Bumrah |
2 | 60-2 | Nicholas Pooran | 6.1 | 42 | Powerplay | Will Jacks |
3 | 64-3 | Rishabh Pant | 6.3 | 4 | Powerplay | Will Jacks |
4 | 110-4 | Mitchell Marsh | 11.2 | 46 | Middle Overs | Boult |
5 | 135-5 | Ayush Badoni | 14.2 | 25 | Middle Overs | Boult |
6 | 141-6 | David Miller | 15.2 | 6 | Death Overs | Bumrah |
7 | 142-7 | Abdul Samad | 15.5 | 1 | Death Overs | Bumrah |
8 | 142-8 | Avesh Khan | 15.6 | 0 | Death Overs | Bumrah |
9 | 157-9 | Ravi Bishnoi | 18.5 | 15 | Death Overs | Corbin Bosch |
10 | 161-10 | Digvesh Rathi | 19.6 | 4 | Final Over | Boult |
Lucknow Super Giants (LSG) Bowling
Bowler | O | R | W | NB | WD | ECO |
---|
Trent Boult | 4 | 20 | 3 | 0 | 0 | 5.00 |
Jasprit Bumrah | 4 | 22 | 4 | 0 | 1 | 5.50 |
Will Jacks | 2 | 18 | 2 | 0 | 0 | 9.00 |
Corbin Bosch | 4 | 26 | 1 | 1 | 0 | 6.50 |
Deepak Chahar | 3 | 38 | 0 | 1 | 1 | 12.70 |
Karn Sharma | 2 | 25 | 0 | 0 | 0 | 12.50 |
Hardik Pandya | 1 | 10 | 0 | 0 | 0 | 10.00 |