Match Information:
| Category | Details |
|---|
| Teams | Punjab Kings (PBKS) vs Kolkata Knight Riders (KKR) |
| Match Number | 31st Match – Indian Premier League 2025 |
| Date & Time | Today • 7:30 PM Local / 2:00 PM GMT |
| Venue | Maharaja Yadavindra Singh Int’l Cricket Stadium, Mullanpur, Chandigarh |
| Toss Result | Punjab Kings won the toss and chose to bat first |
| On-Field Umpires: | Mohit Krishnadas, Saidharshan Kumar |
3rd Umpire: | KN Anantha Padmanabhan |
Match Referee: | Javagal Srinath |
1st Inning- Punjab Kings(PBKS) Batting
| Batter | How Dismissed | Runs Scored | Balls Faced | Fours | Sixes | Strike Rate |
|---|
| Priyansh Arya | Caught by Ramandeep Singh, bowled by Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
| Prabhsimran | Caught by Ramandeep Singh, bowled by Harshit Rana | 30 | 15 | 2 | 3 | 200.00 |
| Shreyas Iyer (Captain) | Caught by Ramandeep Singh, bowled by Harshit Rana | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis (WK) | Bowled by Varun Chakaravarthy | 2 | 6 | 0 | 0 | 33.33 |
| Nehal Wadhera | Caught by Venkatesh Iyer, bowled by Anrich Nortje | 10 | 9 | 2 | 0 | 111.11 |
| Glenn Maxwell | Bowled by Varun Chakaravarthy | 7 | 10 | 1 | 0 | 70.00 |
| Suryansh Shedge | Caught by Quinton de Kock, bowled by Sunil Narine | 4 | 4 | 0 | 0 | 100.00 |
| Shashank Singh | LBW by Vaibhav Arora | 18 | 17 | 1 | 1 | 105.88 |
| Marco Jansen | Bowled by Sunil Narine | 1 | 2 | 0 | 0 | 50.00 |
| Xavier Bartlett | Run out (Venkatesh Iyer/Vaibhav Arora) | 11 | 15 | 1 | 0 | 73.33 |
| Arshdeep Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 5 (Byes: 2, Leg Byes: 0, Wides: 3, No Balls: 0) |
|---|
| Total | 111 all out in 15.3 overs (Run Rate: 7.16) |
Fall of Wickets– Punjab Kings(PBKS)
| Batter | Score | Over | Dismissal Order |
|---|
| Priyansh Arya | 39-1 | 3.2 | First to depart |
| Shreyas Iyer | 39-2 | 3.4 | Quick second blow |
| Josh Inglis | 42-3 | 4.5 | Third wicket falls |
| Prabhsimran | 54-4 | 5.6 | Fourth down |
| Nehal Wadhera | 74-5 | 8.4 | Halfway collapse |
| Glenn Maxwell | 76-6 | 9.1 | Sixth dismissal |
| Suryansh Shedge | 80-7 | 10.1 | Seventh gone |
| Marco Jansen | 86-8 | 10.6 | Eighth out |
| Shashank Singh | 109-9 | 15.1 | Ninth wicket |
| Xavier Bartlett | 111-10 | 15.3 | All out |
Kolkata Knight Riders (KKR) Bowling
| Bowler | Overs | Maidens | Runs Conceded | Wickets Taken | No Balls | Wides | Economy Rate |
|---|
| Vaibhav Arora | 2.3 | 0 | 26 | 1 | 0 | 0 | 10.40 |
| Anrich Nortje | 3 | 0 | 23 | 1 | 0 | 0 | 7.70 |
| Harshit Rana | 3 | 0 | 25 | 3 | 0 | 2 | 8.30 |
| Varun Chakaravarthy | 4 | 0 | 21 | 2 | 0 | 0 | 5.20 |
| Sunil Narine | 3 | 0 | 14 | 2 | 0 | 1 | 4.70 |
Read More: Lucknow Super Giants vs Chennai Super Kings Match Scorecard- 30th Match,14 April 2025
2nd Inning- Kolkata Knight Riders (KKR) Batting- Target: 112 Runs
| Batter | Dismissal Method | Runs | Balls Faced | Fours | Sixes | Strike Rate |
|---|
| Quinton de Kock (WK) | Caught by Suryansh Shedge, bowled by Xavier Bartlett | 2 | 4 | 0 | 0 | 50.00 |
| Sunil Narine | Bowled by Marco Jansen | 5 | 4 | 1 | 0 | 125.00 |
| Ajinkya Rahane (Captain) | LBW by Yuzvendra Chahal | 17 | 17 | 1 | 1 | 100.00 |
| Angkrish Raghuvanshi | Caught by Bartlett, bowled by Chahal | 37 | 28 | 5 | 1 | 132.14 |
| Venkatesh Iyer | LBW by Glenn Maxwell | 7 | 4 | 0 | 0 | 175.00 |
| Rinku Singh | Stumped by Josh Inglis, bowled by Chahal | 2 | 9 | 0 | 0 | 22.22 |
| Andre Russell | Bowled by Marco Jansen | 17 | 11 | 1 | 2 | 154.55 |
| Ramandeep Singh | Caught by Shreyas Iyer, bowled by Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Rana | Bowled by Marco Jansen | 3 | 6 | 0 | 0 | 50.00 |
| Vaibhav Arora | Caught by Josh Inglis, bowled by Arshdeep Singh | 0 | 7 | 0 | 0 | 0.00 |
| Anrich Nortje | Not out | 0 | 0 | 0 | 0 | 0.00 |
Fall of Wickets – Kolkata Knight Riders (KKR)
| Batter Dismissed | Team Score at Dismissal | Over When Out |
|---|
| Sunil Narine | 7 for 1 | End of 0.6 overs |
| Quinton de Kock | 7 for 2 | 1.2 overs |
| Ajinkya Rahane | 62 for 3 | 7.4 overs |
| Angkrish Raghuvanshi | 72 for 4 | 9.1 overs |
| Venkatesh Iyer | 74 for 5 | 10.4 overs |
| Rinku Singh | 76 for 6 | 11.3 overs |
| Ramandeep Singh | 76 for 7 | 11.4 overs |
| Harshit Rana | 79 for 8 | 12.5 overs |
| Vaibhav Arora | 95 for 9 | End of 14.6 overs |
| Andre Russell | 95 for 10 | 15.1 overs |
Punjab Kings(PBKS) Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Extras (NB/WD) |
|---|
| Marco Jansen | 3.1 | 0 | 17 | 3 | 5.40 | 0 |
| Xavier Bartlett | 3 | 0 | 30 | 1 | 10.00 | 0 |
| Arshdeep Singh | 3 | 1 | 11 | 1 | 3.70 | 0 |
| Yuzvendra Chahal | 4 | 0 | 28 | 4 | 7.00 | 1 (WD) |
| Glenn Maxwell | 2 | 0 | 5 | 1 | 2.50 | 0 |