Match Result
Royal Challengers Bengaluru won by 9 wkts
1st Inning- Rajasthan Royals (RR) Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|
Yashasvi Jaiswal | lbw b Hazlewood | 75 | 47 | 10 | 2 | 159.57 |
Sanju Samson (c&wk) | st Jitesh b Krunal Pandya | 15 | 19 | 1 | 0 | 78.95 |
Riyan Parag | c Kohli b Yash Dayal | 30 | 22 | 3 | 1 | 136.36 |
Dhruv Jurel | not out | 35 | 23 | 2 | 2 | 152.17 |
Shimron Hetmyer | c Padikkal b Bhuvneshwar | 9 | 8 | 1 | 0 | 112.50 |
Nitish Rana | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (lb 3, w 2) | 5 | | | | |
Total | (20 Overs) | 173/4 | | | | 8.65 RPO |
Fall of Wickets– Rajasthan Royals (RR)
Wicket | Batsman | Team Score | Over (Ball) | Partnership | Key Dismissal |
---|
1 | Sanju Samson | 49 | 6.5 | 49 runs | Stumped (Jitesh) off Krunal Pandya |
2 | Riyan Parag | 105 | 13.2 | 56 runs | Caught (Kohli) off Yash Dayal |
3 | Yashasvi Jaiswal | 126 | 15.6 | 21 runs | LBW to Hazlewood |
4 | Shimron Hetmyer | 169 | 19.5 | 43 runs | Caught (Padikkal) off Bhuvneshwar |
Rajasthan Royals vs Royal Challengers Bangalore Match Scorecard
Royal Challengers Bengaluru (RCB) Bowling
Bowler | Overs | Runs Conceded | Wickets Taken | Economy Rate | Extras (Wides) | Key Contribution |
Bhuvneshwar Kumar | 4 | 32 | 1 | 8 | 1 | Broke Hetmyer’s late charge |
Yash Dayal | 4 | 36 | 1 | 9 | 0 | Dismissed Parag (30) |
Josh Hazlewood | 3 | 26 | 1 | 8.7 | 0 | Removed Jaiswal (75) |
Krunal Pandya | 4 | 29 | 1 | 7.2 | 0 | Stumped Samson (15) |
Liam Livingstone | 1 | 8 | 0 | 8 | 0 | Tight lone over |
Suyash Sharma | 4 | 39 | 0 | 9.8 | 1 | Expensive spell |
Read More: Lucknow Super Giants vs Gujarat Titans Match – Cricket Scorecard-26th 12 April, 2025
2nd Inning- Royal Challengers Bengaluru (RCB) Batting- Target: 174 Runs
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|
Philip Salt | c Jaiswal b Kartikeya | 65 | 33 | 5 | 6 | 196.97 |
Virat Kohli | not out | 62 | 45 | 4 | 2 | 137.78 |
Devdutt Padikkal | not out | 40 | 28 | 5 | 1 | 142.86 |
Extras | (w 7, nb 1) | 8 | | | | |
Total | (17.3 Overs) | 175/1 | | | | 10 RPO |
Fall of Wickets – Royal Challengers Bengaluru (RCB)
Wicket | Batsman | Team Score | Over | Partnership | Dismissal Method |
---|
1 | Philip Salt | 92 | 8.4 | 92 runs | Caught by Jaiswal off Kartikeya |
Rajasthan Royals (RR) Bowling
Bowler | Overs | Maidens | Runs | Wickets | No-Balls | Wides | Economy |
---|
Jofra Archer | 4 | 0 | 36 | 0 | 1 | 2 | 9.00 |
Tushar Deshpande | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Sandeep Sharma | 2.3 | 0 | 29 | 0 | 0 | 1 | 11.60 |
Maheesh Theekshana | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Kumar Kartikeya | 3 | 0 | 25 | 1 | 0 | 2 | 8.30 |
Wanindu Hasaranga | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Riyan Parag | 1 | 0 | 10 | 0 | 0 | 2 | 10.00 |
Match Information:
Detail | Information |
---|
Teams | Rajasthan Royals (RR) vs Royal Challengers Bengaluru (RCB) |
Competition | Indian Premier League 2025 |
Match Date | Today |
Start Time | 3:30 PM IST / 10:00 AM GMT |
Venue | Sawai Mansingh Stadium, Jaipur |
Toss Result | RCB won toss & chose to bowl first |
Umpires | Nitin Menon, Sai Darshan Kumar |
3rd Umpire | KN Anantha Padmanabhan |
Match Referee | Javagal Srinath |