Match Information
Detail | Value |
---|
Teams | Royal Challengers Bengaluru (RCB) vs Sunrisers Hyderabad (SRH) |
Match | 65th Match, Indian Premier League (IPL) 2025 |
Date | Friday, May 23, 2025 |
Time | 7:30 PM |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Toss | RCB won the toss and opted to bowl |
Umpires | Kannur Swaroopanand, Michael Gough |
Third Umpire | Ulhas Gandhe |
Match Referee | Pankaj Dharmani |
1st Inning- Sunrisers Hyderabad (SRH) Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Abhishek Sharma | c Phil Salt b Lungi Ngidi | 34 | 17 | 3 | 3 | 200.00 |
Travis Head | c Romario Shepherd b Bhuvneshwar | 17 | 10 | 3 | 0 | 170.00 |
Ishan Kishan (wk) | not out | 94 | 48 | 9 | 4 | 195.83 |
Heinrich Klaasen | c Romario Shepherd b Suyash Sharma | 24 | 13 | 2 | 2 | 184.62 |
Aniket Verma | c Bhuvneshwar b Krunal Pandya | 26 | 9 | 1 | 3 | 288.89 |
Nitish Reddy | c Krunal Pandya b Romario Shepherd | 4 | 7 | 0 | 0 | 57.14 |
Abhinav Manohar | c Phil Salt b Romario Shepherd | 12 | 11 | 1 | 0 | 109.09 |
Pat Cummins (c) | not out | 13 | 6 | 0 | 1 | 216.67 |
Extras | (b 0, lb 4, w 2, nb 1) | 7 | | | | |
Total | (6 wkts, 20 Ov) | 231 | | |
Fall of Wickets: Sunrisers Hyderabad (SRH)
54-1 (Abhishek Sharma, 3.6), 54-2 (Head, 4.2), 102-3 (Klaasen, 8.5), 145-4 (Aniket Verma, 11.4), 164-5 (Nitish Reddy, 14.2), 188-6 (Abhinav Manohar, 16.6)
Royal Challengers Bengaluru (RCB) Bowling
Bowler | O | R | W | NB | WD | Econ |
---|
Yash Dayal | 3 | 36 | 0 | 1 | 0 | 12.00 |
Bhuvneshwar Kumar | 4 | 43 | 1 | 0 | 0 | 10.80 |
Lungi Ngidi | 4 | 51 | 1 | 0 | 1 | 12.80 |
Suyash Sharma | 3 | 45 | 1 | 0 | 0 | 15.00 |
Krunal Pandya | 4 | 38 | 1 | 0 | 1 | 9.50 |
Romario Shepherd | 2 | 14 | 2 | 0 | 0 | 7.00 |
Read More: Gujarat Titans vs Lucknow Super Giants Match Scorecard- Match No. 64th at Ahmedabad, 22 May 2025
2nd Inning- Royal Challengers Bengaluru (RCB) Batting- Target of 232
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Phil Salt | c Harshal Patel b Cummins | 62 | 32 | 6 | 3 | 193.75 |
Virat Kohli | c Abhishek Sharma b Harsh Dubey | 43 | 25 | 7 | 1 | 172.00 |
Mayank Agarwal | c Ishan Kishan b Nitish Reddy | 11 | 10 | 1 | 0 | 110.00 |
Rajat Patidar | run out (Eshan Malinga) | 18 | 16 | 1 | 0 | 112.50 |
Jitesh Sharma (c & wk) | c Abhinav Manohar b Jaydev Unadkat | 24 | 15 | 2 | 1 | 160.00 |
Romario Shepherd | c & b Eshan Malinga | 0 | 1 | 0 | 0 | 0.00 |
Krunal Pandya | hit wicket b Cummins | 8 | 6 | 2 | 0 | 133.33 |
Tim David | c Klaasen b Eshan Malinga | 1 | 5 | 0 | 0 | 20.00 |
Bhuvneshwar Kumar | b Cummins | 3 | 2 | 0 | 0 | 150.00 |
Yash Dayal | c Aniket Verma b Harshal Patel | 3 | 6 | 0 | 0 | 50.00 |
Lungi Ngidi | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 0, lb 11, w 4, nb 1) | 16 | | | | |
Total | (10 wkts, 19.5 Ov) | 189 | |
Fall Of Wickets: Royal Challengers Bengaluru (RCB)
80-1 (Kohli, 6.6), 120-2 (Agarwal, 10.4), 129-3 (Salt, 11.2), 173-4 (Patidar, 15.4), 174-5 (Shepherd, 15.6), 174-6 (Jitesh Sharma, 16.2), 179-7 (Tim David, 17.4), 186-8 (Bhuvneshwar, 18.1), 187-9 (Krunal, 18.4), 189-10 (Yash Dayal, 19.5)
Sunrisers Hyderabad (SRH) Bowling
Bowler | O | R | W | NB | WD | Econ |
---|
Pat Cummins (c) | 4 | 28 | 3 | 0 | 2 | 7.00 |
Jaydev Unadkat | 4 | 41 | 1 | 1 | 0 | 10.20 |
Harshal Patel | 3.5 | 39 | 1 | 0 | 1 | 10.20 |
Eshan Malinga | 4 | 37 | 2 | 0 | 0 | 9.20 |
Harsh Dubey | 2 | 20 | 1 | 0 | 0 | 10.00 |
Nitish Reddy | 2 | 13 | 1 | 0 | 1 | 6.50 |