Match Results
Royal Challengers Bengaluru won by 11 runs
Match Information
Match Details | Information |
---|
Teams | Royal Challengers Bengaluru vs Rajasthan Royals |
Match Number | 42nd Match, IPL 2025 |
Date | Thursday, April 24, 2025 |
Toss Result | Rajasthan Royals won the toss & opted to bowl |
Match Time | 7:30 PM (IST) |
Venue | M. Chinnaswamy Stadium, Bengaluru |
Umpires | Michael Gough, Ulhas Gandhe |
Third Umpire | Virender Sharma |
Match Referee | Rajiv Seth |
1st Inning- Royal Challengers Bengaluru (RCB) Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Phil Salt | c Hetmyer b Hasaranga | 26 | 23 | 2 | 1 | 113.04 |
Virat Kohli | c Nitish Rana b Jofra Archer | 70 | 42 | 8 | 2 | 166.67 |
Devdutt Padikkal | c Nitish Rana b Sandeep Sharma | 50 | 27 | 4 | 3 | 185.19 |
Tim David | run out (Hetmyer/Jurel) | 23 | 15 | 2 | 1 | 153.33 |
Rajat Patidar (c) | c Dhruv Jurel b Sandeep Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jitesh Sharma (wk) | not out | 20 | 10 | 1 | 4 | 200.00 |
Extras | (b 0, lb 1, w 14, nb 0) | 15 | | | |
Total | (5 wkts, 20 Ov) | 205 | | | |
Fall of Wickets– Royal Challengers Bengaluru (RCB)
Wicket | Score | Batter (Runs) | Over | Dismissal |
---|
1 | 61 | Phil Salt (26) | 6.4 | c Hetmyer b Hasaranga |
2 | 156 | Virat Kohli (70) | 15.1 | c Nitish Rana b Jofra Archer |
3 | 161 | Devdutt Padikkal (50) | 16.1 | c Nitish Rana b Sandeep Sharma |
4 | 163 | Rajat Patidar (1) | 16.5 | c Dhruv Jurel b Sandeep Sharma |
5 | 205 | Tim David (23) | 20.0 | run out (Hetmyer/Jurel) |
Rajasthan Royals (RR) Bowling
Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy |
---|
Jofra Archer | 4 | 33 | 1 | 0 | 6 | 8.20 |
Fazalhaq Farooqi | 3 | 30 | 0 | 1 | 0 | 10.00 |
Tushar Deshpande | 2 | 36 | 0 | 2 | 1 | 18.00 |
Sandeep Sharma | 4 | 45 | 2 | 0 | 4 | 11.20 |
Wanindu Hasaranga | 4 | 30 | 1 | 1 | 0 | 7.50 |
Riyan Parag (c) | 3 | 30 | 0 | 0 | 0 | 10.00 |
Read More: Sunrisers Hyderabad vs Mumbai Indians Cricket Scorecard, 41st Match – 23 April 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 206 Runs
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Yashasvi Jaiswal | c Shepherd b Hazlewood | 49 | 19 | 7 | 3 | 257.89 |
Vaibhav Suryavanshi | b Bhuvneshwar | 16 | 12 | 0 | 2 | 133.33 |
Nitish Rana | c Bhuvneshwar b Krunal Pandya | 28 | 22 | 3 | 1 | 127.27 |
Riyan Parag (c) | c Jitesh Sharma b Krunal Pandya | 22 | 10 | 2 | 2 | 220.00 |
Dhruv Jurel (wk) | c Jitesh Sharma b Hazlewood | 47 | 34 | 3 | 3 | 138.24 |
Shimron Hetmyer | c Jitesh Sharma b Hazlewood | 11 | 8 | 1 | 1 | 137.50 |
Shubham Dubey | c Phil Salt b Yash Dayal | 12 | 7 | 1 | 1 | 171.43 |
Jofra Archer | c Patidar b Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
Wanindu Hasaranga | run out (David/Jitesh Sharma) | 1 | 3 | 0 | 0 | 33.33 |
Tushar Deshpande | not out | 1 | 2 | 0 | 0 | 50.00 |
Fazalhaq Farooqi | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 1, lb 0, w 4) | 5 | | | | |
Total | (9 wkts, 20 Ov) | 194 |
Fall of Wickets – Rajasthan Royals (RR)
Wicket | Score | Batter (Runs) | Over | Dismissal |
---|
1 | 52 | Vaibhav Suryavanshi (16) | 4.2 | b Bhuvneshwar |
2 | 72 | Yashasvi Jaiswal (49) | 5.5 | c Shepherd b Hazlewood |
3 | 110 | Riyan Parag (22) | 9.1 | c Jitesh Sharma b Krunal Pandya |
4 | 134 | Nitish Rana (28) | 13.3 | c Bhuvneshwar b Krunal Pandya |
5 | 162 | Shimron Hetmyer (11) | 16.3 | c Jitesh Sharma b Hazlewood |
6 | 189 | Dhruv Jurel (47) | 18.3 | c Jitesh Sharma b Hazlewood |
7 | 189 | Jofra Archer (0) | 18.4 | c Patidar b Hazlewood |
8 | 189 | Shubham Dubey (12) | 19.1 | c Phil Salt b Yash Dayal |
9 | 191 | Wanindu Hasaranga (1) | 19.3 | run out (David/Jitesh Sharma) |
Rajasthan Royals (RR) Bowling
Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy |
---|
Bhuvneshwar Kumar | 4 | 50 | 1 | 0 | 1 | 12.50 |
Yash Dayal | 3 | 33 | 1 | 1 | 1 | 11.00 |
Josh Hazlewood | 4 | 33 | 4 | 0 | 0 | 8.20 |
Romario Shepherd | 1 | 15 | 0 | 0 | 0 | 15.00 |
Suyash Sharma | 4 | 31 | 0 | 0 | 0 | 7.80 |
Krunal Pandya | 4 | 31 | 2 | 0 | 2 | 7.80 |