Match Results
Sunrisers Hyderabad won by 5 wkts
Match Information
Detail | Information |
---|
Teams | Chennai Super Kings vs Sunrisers Hyderabad |
Match Number | 43rd Match, IPL 2025 |
Date | Friday, April 25, 2025 |
Toss Result | Sunrisers Hyderabad won the toss & opted to bowl |
Match Time | 7:30 PM (IST) |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Mohit Krishnadas, Nitin Menon |
Third Umpire | KN Anantha Padmanabhan |
Match Referee | Javagal Srinath |
1st Inning- Chennai Super Kings (CSK) Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Shaik Rasheed | c Abhishek Sharma b Shami | 0 | 1 | 0 | 0 | 0.00 |
Ayush Mhatre | c Ishan Kishan b Cummins | 30 | 19 | 3 | 1 | 157.89 |
Sam Curran | c Aniket Verma b Harshal Patel | 9 | 10 | 1 | 0 | 90.00 |
Ravindra Jadeja | b Kamindu Mendis | 21 | 17 | 1 | 1 | 123.53 |
Dewald Brevis | b Kamindu Mendis | 42 | 25 | 4 | 1 | 168.00 |
Shivam Dube | c Abhishek Sharma b Jaydev Unadkat | 12 | 9 | 2 | 0 | 133.33 |
Deepak Hooda | c Abhishek Sharma b Jaydev Unadkat | 22 | 21 | 1 | 1 | 104.76 |
MS Dhoni (c & wk) | c Abhishek Sharma b Harshal Patel | 6 | 10 | 0 | 1 | 60.00 |
Anshul Kamboj | c Klaasen b Cummins | 2 | 4 | 0 | 0 | 50.00 |
Noor Ahmad | c Shami b Harshal Patel | 2 | 3 | 0 | 0 | 66.67 |
Khaleel Ahmed | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 3, w 2, nb 2) | 7 | | | | |
Total | (10 wkts, 19.5 Ov) | 154 |
Fall of Wickets– Chennai Super Kings (CSK)
Wicket | Score | Batter (Runs) | Over | Dismissal |
---|
1 | 0 | Shaik Rasheed (0) | 0.1 | c Abhishek Sharma b Shami |
2 | 39 | Sam Curran (9) | 4.3 | c Aniket Verma b Harshal Patel |
3 | 47 | Ayush Mhatre (30) | 5.3 | c Ishan Kishan b Cummins |
4 | 74 | Ravindra Jadeja (21) | 9.3 | b Kamindu Mendis |
5 | 114 | Dewald Brevis (42) | 12.5 | b Kamindu Mendis |
6 | 118 | Shivam Dube (12) | 13.5 | c Abhishek Sharma b Jaydev Unadkat |
7 | 131 | MS Dhoni (6) | 16.3 | c Abhishek Sharma b Harshal Patel |
8 | 134 | Anshul Kamboj (2) | 17.3 | c Klaasen b Cummins |
9 | 137 | Noor Ahmad (2) | 18.1 | c Shami b Harshal Patel |
10 | 154 | Deepak Hooda (22) | 19.5 | c Abhishek Sharma b Jaydev Unadkat |
Sunrisers Hyderabad (SRH) Bowling
Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy |
---|
Mohammed Shami | 3 | 28 | 1 | 1 | 1 | 9.30 |
Pat Cummins (c) | 4 | 21 | 2 | 0 | 0 | 5.20 |
Jaydev Unadkat | 2.5 | 21 | 2 | 0 | 1 | 7.40 |
Harshal Patel | 4 | 28 | 3 | 1 | 1 | 7.00 |
Zeeshan Ansari | 3 | 27 | 0 | 0 | 0 | 9.00 |
Kamindu Mendis | 3 | 26 | 2 | 0 | 0 | 8.70 |
Read More: Royal Challengers Bengaluru vs Rajasthan Royals Match Scorecard, 42nd Match – 24 April 2025
2nd Inning- Sunrisers Hyderabad (SRH) Batting- Target: 155 Runs
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Abhishek Sharma | c Ayush Mhatre b Khaleel Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Travis Head | b Anshul Kamboj | 19 | 16 | 4 | 0 | 118.75 |
Ishan Kishan | c Sam Curran b Noor Ahmad | 44 | 34 | 5 | 1 | 129.41 |
Heinrich Klaasen (wk) | c Deepak Hooda b Ravindra Jadeja | 7 | 8 | 1 | 0 | 87.50 |
Aniket Verma | c Deepak Hooda b Noor Ahmad | 19 | 19 | 0 | 2 | 100.00 |
Kamindu Mendis | not out | 32 | 22 | 3 | 0 | 145.45 |
Nitish Kumar Reddy | not out | 19 | 13 | 2 | 0 | 146.15 |
Extras | (lb 2, w 11, nb 2) | 15 | | | | |
Total | (5 wkts, 18.4 Ov) | 155 | |
Fall of Wickets – Sunrisers Hyderabad (SRH)
Wicket | Score | Batter (Runs) | Over | Dismissal |
---|
1 | 0 | Abhishek Sharma (0) | 0.2 | c Mhatre b Khaleel Ahmed |
2 | 37 | Travis Head (19) | 5.3 | b Anshul Kamboj |
3 | 54 | Heinrich Klaasen (7) | 8.1 | c Hooda b Jadeja |
4 | 90 | Ishan Kishan (44) | 11.6 | c Curran b Noor Ahmad |
5 | 106 | Aniket Verma (19) | 13.5 | c Hooda b Noor Ahmad |
Chennai Super Kings (CSK) Bowling
Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy |
---|
Khaleel Ahmed | 3 | 21 | 1 | 1 | 0 | 7.00 |
Anshul Kamboj | 3 | 16 | 1 | 0 | 1 | 5.30 |
Noor Ahmad | 4 | 42 | 2 | 2 | 5 | 10.50 |
Ravindra Jadeja | 3.4 | 22 | 1 | 0 | 1 | 6.00 |
Sam Curran | 2 | 25 | 0 | 0 | 0 | 12.50 |
Matheesha Pathirana | 3 | 27 | 0 | 0 | 0 | 9.00 |