Match Information:
Match Details | Information |
---|
Teams | Lucknow Super Giants vs Chennai Super Kings |
Match Number | 30th Match |
Tournament | Indian Premier League 2025 |
Date | Monday, April 14, 2025 |
Start Time | 7:30 PM Local Time / 2:00 PM GMT |
Toss Decision | Chennai Super Kings won the toss and chose to bowl first |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
On-Field Umpires | Virender Sharma, Ulhas Gandhe |
Third Umpire | Michael Gough |
Match Referee | Vengalil Narayanan Kutty |
1st Inning- Lucknow Super Giants (LSG) Batting
Batter | Dismissal Details | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aiden Markram | Caught by Tripathi, bowled by Khaleel Ahmed | 6 | 6 | 1 | 0 | 100.00 |
Mitchell Marsh | Bowled by Ravindra Jadeja | 30 | 25 | 2 | 2 | 120.00 |
Nicholas Pooran | Trapped LBW by Anshul Kamboj | 8 | 9 | 2 | 0 | 88.89 |
Rishabh Pant (C/WK) | Caught by Dhoni, bowled by Pathirana | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni | Stumped by Dhoni, bowled by Jadeja | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad | Run out by Dhoni | 20 | 11 | 0 | 2 | 181.82 |
David Miller | Not out | 0 | 0 | 0 | 0 | 0.00 |
Shardul Thakur | Caught by Shaik Rasheed, bowled by Pathirana | 6 | 4 | 1 | 0 | 150.00 |
Extras | 11 (Byes: 1, Leg Byes: 1, Wides: 8, No Balls: 1) |
---|
Total | 166 for 7 wickets in 20 overs (Run Rate: 8.30) |
Fall of Wickets- Lucknow Super Giants (LSG)
Wicket Lost | Team Total | Over (Ball) |
---|
Markram | 6-1 | 0.6 |
Pooran | 23-2 | 3.6 |
Mitchell Marsh | 73-3 | 9.3 |
Ayush Badoni | 105-4 | 13.4 |
Abdul Samad | 158-5 | 19.1 |
Pant | 158-6 | 19.2 |
Thakur | 166-7 | 19.6 |
Lucknow Super Giants vs Chennai Super Kings Match Scorecard
Chennai Super Kings(CSK) Bowling
Bowler | Overs Bowled | Maiden Overs | Runs Conceded | Wickets Claimed | No-Balls | Wides | Run Rate |
---|
Khaleel Ahmed | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Anshul Kamboj | 3 | 0 | 20 | 1 | 0 | 0 | 6.70 |
Jamie Overton | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Ravindra Jadeja | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Noor Ahmad | 4 | 0 | 13 | 0 | 0 | 1 | 3.20 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 1 | 7 | 11.20 |
Read More: Chennai Super Kings vs Sunrisers Hyderabad Match Scorecard, 43rd Match- 25 April 2025
2nd Inning- Chennai Super Kings(CSK) Batting- Target: 167 Runs
Batter | How Out | Runs | Balls Faced | Fours | Sixes | Strike Rate |
---|
Shaik Rasheed | Caught by Pooran, bowled by Avesh Khan | 27 | 19 | 6 | 0 | 142.11 |
Rachin Ravindra | LBW, bowled by Aiden Markram | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi | Caught and bowled by Ravi Bishnoi | 9 | 10 | 1 | 0 | 90.00 |
Ravindra Jadeja | Caught by Markram, bowled by Bishnoi | 7 | 11 | 0 | 0 | 63.64 |
Shivam Dube | Remained not out | 43 | 37 | 3 | 2 | 116.22 |
Vijay Shankar | Caught by Avesh Khan, bowled by Digvesh Rathi | 9 | 8 | 1 | 0 | 112.50 |
MS Dhoni (C & WK) | Not out | 26 | 11 | 4 | 1 | 236.36 |
Extras | 10 (Leg Byes: 1, Wides: 8, No Balls: 1) |
---|
Total | 168 for 5 wickets in 19.3 overs (RR: 8.62) |
Fall of Wickets – Chennai Super Kings
Batter Dismissed | Team Score | Over When Fell | Stage of Innings |
---|
Shaik Rasheed | 52-1 | 4.5 | Powerplay Breakthrough |
Rachin Ravindra | 74-2 | 7.6 | Building Pressure |
Rahul Tripathi | 76-3 | 8.5 | Quick Double Blow |
Ravindra Jadeja | 96-4 | 12.2 | Middle Overs Squeeze |
Vijay Shankar | 111-5 | 14.6 | Death Overs Collapse |
Lucknow Super Giants vs Chennai Super Kings Match Scorecard
Lucknow Super Giants (LSG) Bowling
Bowler | Overs | Maidens | Runs Conceded | Wickets Taken | No Balls | Wides | Economy Rate |
---|
Shardul Thakur | 4 | 0 | 56 | 0 | 1 | 3 | 14.00 |
Akash Deep | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Digvesh Singh Rathi | 4 | 0 | 23 | 1 | 0 | 2 | 5.80 |
Avesh Khan | 3.3 | 0 | 32 | 1 | 0 | 1 | 9.10 |
Ravi Bishnoi | 3 | 0 | 18 | 2 | 0 | 2 | 6.00 |
Aiden Markram | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Match Result
Chennai Super Kings won by 5 wickets in 30th Match of IPL in 2025