1st Inning- Gujarat Titans (GT) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Sai Sudharsan | c Samson b Deshpande | 82 | 53 | 154.71 | 8 | 3 |
Shubman Gill (c) | b Archer | 2 | 3 | 66.66 | 0 | 0 |
Jos Buttler | lbw b Theekshana | 36 | 25 | 144 | 5 | 0 |
M Shahrukh Khan | st Samson b Theekshana | 36 | 20 | 180 | 4 | 2 |
Sherfane Rutherford | c Samson b Sandeep Sharma | 7 | 3 | 233.33 | 0 | 1 |
Rahul Tewatia | not out | 24 | 12 | 200 | 2 | 2 |
Rashid Khan | c Jaiswal b Deshpande | 12 | 4 | 300 | 1 | 1 |
Arshad Khan | not out | 0 | 0 | – | 0 | 0 |
Extras | (b 1, w 17) | 18 | | | | |
Total | 20 Ov (RR: 10.85) | 217/6 | | | | |
Gujarat Titans vs Rajasthan Royals Match Scorecard
Rajasthan Royals (RR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Jofra Archer | 4 | 30 | 1 | 7.5 |
Fazalhaq Farooqi | 4 | 38 | 0 | 9.5 |
Tushar Deshpande | 4 | 53 | 2 | 13.25 |
Sandeep Sharma | 4 | 41 | 1 | 10.25 |
Maheesh Theekshana | 4 | 54 | 2 | 13.5 |
2nd Inning- Rajasthan Royals (RR) Batting
Batting | | Runs | Balls | Strike Rate | Fours | Sixes |
Yashasvi Jaiswal | c Rashid Khan b Arshad Khan | 6 | 7 | 85.71 | 1 | 0 |
Sanju Samson (c) | c Sai Kishore b Prasidh Krishna | 41 | 28 | 146.42 | 4 | 2 |
Nitish Rana | c Khejroliya b Mohammed Siraj | 1 | 3 | 33.33 | 0 | 0 |
Riyan Parag | c Buttler b Khejroliya | 26 | 14 | 185.71 | 1 | 3 |
Dhruv Jurel | c Sai Sudharsan b Rashid Khan | 5 | 4 | 125 | 1 | 0 |
Shimron Hetmyer | c Sai Kishore b Prasidh Krishna | 52 | 32 | 162.5 | 4 | 3 |
Shubham Dubey | lbw b Rashid Khan | 1 | 3 | 33.33 | 0 | 0 |
Jofra Archer | c Shubman Gill b Prasidh Krishna | 4 | 4 | 100 | 0 | 0 |
Maheesh Theekshana | c Sai Sudharsan b Sai Kishore | 5 | 13 | 38.46 | 0 | 0 |
Tushar Deshpande | c Rashid Khan b Sai Kishore | 3 | 3 | 100 | 0 | 0 |
Sandeep Sharma | not out | 6 | 5 | 120 | 0 | 0 |
Extras | (w 9) | 9 | | | | |
Total | 19.2 Ov (RR: 8.22) | 159 | | | | |
Gujarat Titans (GT) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Mohammed Siraj | 4 | 30 | 1 | 7.5 |
Arshad Khan | 2 | 19 | 1 | 9.5 |
Prasidh Krishna | 4 | 24 | 3 | 6 |
Kulwant Khejroliya | 3 | 29 | 1 | 9.66 |
Rashid Khan | 4 | 37 | 2 | 9.25 |
Sai Kishore | 2.2 | 20 | 2 | 8.57 |
GT vs RR Match Result IPL 2025
Gujarat Titans (GT) won by 58 runs
Match Information: Gujarat Titans vs Rajasthan Royals Match No. 23rd IPL 2025
Toss | RR, elected to field first |
| Narendra Modi Stadium, Ahmedabad |
Series | IPL 2025 |
Player Of The Match | Sai Sudharsan |
Match days | 09 April 2025 |
GT Impact player | Kulwant Khejroliya- In Sherfane Rutherford- Out |
RR Impact player | Shubham Dubey- In Fazalhaq Farooqi- Out |
Umpires | Akshay Totre Rohan Pandit |
TV Umpire | Adrian Holdstock |
Reserve Umpire | Anish Sahasrabudhe |
Match Referee | Shakti Singh |