In a nail-biting encounter at Eden Gardens, Lucknow Super Giants (LSG) edged out Kolkata Knight Riders (KKR) by four runs. LSG amassed a mammoth score of 238/3, led by the formidable pair of Mitchell Marsh and Nicholas Pooran, who scored 81 and 87* respectively.
KKR started off strong, with Ajinkya Rahane leading the charge with a contribution of 61 but fell away during the middle overs, starting at 162/2 and falling to 234/7. The LSG bowlers were particularly effective in the death overs and KKR’s middle order failed to push home that strong start, losing by four runs in the end.
Match Information
1st Inning- Lucknow Super Giants (LSG) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Aiden Markram | b Harshit Rana | 47 | 28 | 167.85 | 4 | 2 |
Mitchell Marsh | c Singh b Russell | 81 | 48 | 168.75 | 6 | 5 |
Nicholas Pooran | not out | 87 | 36 | 241.66 | 7 | 8 |
Abdul Samad | b Harshit Rana | 6 | 4 | 150 | 1 | 0 |
David Miller | not out | 4 | 4 | 100 | 0 | 0 |
Extras | (b 2, lb 3, w 8) | 13 | ||||
Total | 20 Ov (RR: 11.90) | 238/3 |
Read More: Chennai Super Kings vs Sunrisers Hyderabad Match Scorecard, 43rd Match- 25 April 2025
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 4 | 35 | 0 | 8.75 |
Spencer Johnson | 3 | 46 | 0 | 15.33 |
Varun Chakravarthy | 4 | 31 | 0 | 7.75 |
Harshit Rana | 4 | 51 | 2 | 12.75 |
Sunil Narine | 3 | 38 | 0 | 12.66 |
Andre Russell | 2 | 32 | 1 | 16 |
2nd Inning- Kolkata Knight Riders (KKR) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Quinton de Kock | lbw b Akash Deep | 15 | 9 | 166.66 | 0 | 2 |
Sunil Narine | c Markram b Rathi | 30 | 13 | 230.76 | 4 | 2 |
Ajinkya Rahane (c) | c Pooran b Thakur | 61 | 35 | 174.28 | 8 | 2 |
Venkatesh Iyer | c Markram b Akash Deep | 45 | 29 | 155.17 | 6 | 1 |
Ramandeep Singh | c Markram b Ravi Bishnoi | 1 | 2 | 50 | 0 | 0 |
Angkrish Raghuvanshi | c Pant b Avesh Khan | 5 | 4 | 125 | 1 | 0 |
Andre Russell | c Miller b Thakur | 7 | 4 | 175 | 0 | 1 |
Rinku Singh | not out | 38 | 15 | 253.33 | 6 | 2 |
Harshit Rana | not out | 10 | 9 | 111.11 | 2 | 0 |
Extras | (b 1, lb 1, w 20) | 22 | ||||
Total | 20 Ov (RR: 11.70) | 234/7 |
Read More: Royal Challengers Bengaluru vs Rajasthan Royals Match Scorecard, 42nd Match – 24 April 2025
Lucknow Super Giants (LSG) Bowling
Bowling | Overs | Runs | Wicket | Economy |
Akash Deep | 4 | 55 | 2 | 13.75 |
Shardul Thakur | 4 | 52 | 2 | 13 |
Avesh Khan | 4 | 45 | 1 | 11.25 |
Digvesh Rathi | 4 | 33 | 1 | 8.25 |
Ravi Bishnoi | 4 | 47 | 1 | 11.75 |
KKR vs LSG Match Result IPL 2025
Lucknow Super Giants (LSG) won by 4 runs