1st Inning- Royal Challengers Bengaluru (RCB) Batting
Batter | How Out | Balls | Runs | 4s | 6s | Strike Rate |
Phil Salt | Run out (Vipraj Nigam / Rahul) | 17 | 37 | 4 | 3 | 217.65 |
Virat Kohli | Caught by Mitchell Starc, b Vipraj Nigam | 14 | 22 | 1 | 2 | 157.14 |
Devdutt Padikkal | Caught by Axar, b Mukesh Kumar | 8 | 1 | 0 | 0 | 12.5 |
Rajat Patidar (c) | Caught by Rahul, b Kuldeep Yadav | 23 | 25 | 1 | 1 | 108.7 |
Liam Livingstone | Caught by Ashutosh Sharma, b Mohit Sharma | 6 | 4 | 0 | 0 | 66.67 |
Jitesh Sharma (wk) | Caught by Rahul, b Kuldeep Yadav | 11 | 3 | 1 | 0 | 100 |
Krunal Pandya | Caught by Ashutosh Sharma, b Vipraj Nigam | 18 | 18 | 2 | 4 | 185 |
Tim David | Not out | 20 | 37 | 0 | 0 | 25 |
Bhuvneshwar Kumar | Not out | 4 | 1 | | | |
Extras: 15 (5 lb, 9 w, 1 nb)
Total: 163/7 in 20 overs (Run Rate: 8.15)
Did Not Bat: Josh Hazlewood, Yash Dayal, Suyash Sharma
Delhi Capitals (DC) Bowling
Bowler | Overs | Maidens | Runs Conceded | Wickets | No Balls | Wides | Economy Rate |
---|
Mitchell Starc | 3 | 0 | 35 | 0 | 1 | 5 | 11.70 |
Axar Patel (c) | 4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
Vipraj Nigam | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Mukesh Kumar | 3 | 1 | 26 | 1 | 0 | 3 | 8.70 |
Kuldeep Yadav | 4 | 0 | 17 | 2 | 0 | 0 | 4.20 |
Mohit Sharma | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Read more: https://cricketbaaji.com/gujarat-titans-vs-rajasthan-royals/
2nd Inning- Delhi Capitals (DC) Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|
Faf du Plessis | c Rajat Patidar b Yash Dayal | 2 | 7 | 0 | 0 | 28.57 |
Jake Fraser-McGurk | c Jitesh Sharma b Bhuvneshwar | 7 | 6 | 1 | 0 | 116.67 |
Abishek Porel | c Jitesh Sharma b Bhuvneshwar | 7 | 7 | 1 | 0 | 100.00 |
KL Rahul (wk) | not out | 93 | 53 | 7 | 6 | 175.47 |
Axar Patel (c) | c Tim David b Suyash Sharma | 15 | 11 | 2 | 0 | 136.36 |
Tristan Stubbs | not out | 38 | 23 | 4 | 1 | 165.22 |
royal challengers bengaluru vs delhi capitals stats on 24th match of IPL 2025
Extras: 7 (w 7)
Total: 169/4 in 17.5 overs (Run Rate: 9.48)
Did Not Bat: Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Mohit Sharma, Kuldeep Yadav, Mukesh Kumar
Royal Challengers Bengaluru (RCB) Bowling
Bowler | Overs | Maidens | Runs Conceded | Wickets | No Balls | Wides | Economy Rate |
---|
Bhuvneshwar Kumar | 4.0 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Yash Dayal | 3.5 | 0 | 45 | 1 | 0 | 6 | 11.70 |
Josh Hazlewood | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.30 |
Suyash Sharma | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Krunal Pandya | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Liam Livingstone | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Information About The Match
Category | Specification |
---|
Teams | Royal Challengers Bengaluru vs Delhi Capitals |
Match Number | 24th Match – IPL 2025 |
Series | Indian Premier League 2025 |
Date | Thursday, April 10, 2025 |
Time | 7:30 PM IST / 2:00 PM GMT |
Toss Result | Delhi Capitals won toss & chose to bowl |
Venue | M. Chinnaswamy Stadium, Bengaluru |
On-Field Umpires | KN Anantha Padmanabhan, Sai Darshan Kumar |